Ornaments

 

Embroidered

Printed

Soft Enamel

Price Chart

Single-sided Embroidered 

Size & Qty 100 200 300 500 1000
3" 3.62 3.24 2.86 2.48 2.36
3.5" 4.38 3.70 3.22 2.88 2.76
5A          

Double-sided Embroidered Ornaments

Size & Qty 100 200 300 500 1000
3" 6.86 6.14 5.44 4.72 4.46
3.5" 8.34 7.38 6.42 5.46 5.22
5A          

Metal Ornaments

Size & Qty 100 200 300 500 1000
1.5" 4.08 3.42 2.80 2.14 1.80
2.25" 7.36 6.32 5.32 4.28 3.48
2.75" 9.76 8.28 6.78 5.30 4.66
5A          

Double-sided Thick Metal Enamel

Size & Qty 100 200 300 500 1000
1.5" 6.18 5.14 4.14 3.10 2.48
2.25" 10.14 8.68 7.20 5.74 4.52
2.75" 13.60 11.44 9.28 7.12 5.90
5A          

Single-sided Thick Metal Full Color Printed

Size & Qty 100 200 300 500 1000
1.5" 7.00 6.02 5.06 4.10 3.74
2.25" 11.94 10.44 8.94 7.44 6.70
2.75" 14.24 12.30 10.40 8.46 7.88
5A          

Double-sided Thick Metal Full Color Printed

Size & Qty 100 200 300 500 1000
1.5" 9.62 8.14 6.66 5.18 4.60
2.25" 14.60 12.68 10.76 8.84 7.82
2.75" 19.06 16.46 13.86 11.26 10.36
5A