Embroidered Patches

Custom embroidered patches are available in simple shapes with a merrowed border or complicated cuts with a satin stitched border. Great alternative to direct embroidery.

Patch Coverage Estimator

 
 
 

Pricing

Size Quantity 50% 75% 100% PERMANENT HEAT SEAL TEMPORARY STICKER HOOK AND LOOP
2" 50 5.38 6.04 6.66 0.20 0.30 1.20
  100 3.12 3.42 3.74      
  200 1.74 1.98 2.12      
  300 1.50 1.68 1.88      
  500 1.14 1.34 1.48      
  1,000 0.96 1.10 1.24      
2.5" 50 6.38 7.04 7.78 0.20 0.30 1.20
  100 3.60 3.94 4.30      
  200 2.32 2.64 2.92      
  300 1.98 2.20 2.44      
  500 1.62 1.80 2.02      
  1,000 1.32 1.48 1.60      
3" 50 7.60 8.44 9.28 0.20 0.30 1.78
  100 4.22 4.62 5.06      
  200 2.74 3.06 3.36      
  300 2.50 2.80 3.12      
  500 2.02 2.24 2.48      
  1,000 1.62 1.74 1.88      
3.5" 50 8.42 9.38 10.30 0.20 0.30 1.78
  100 4.62 5.08 5.54      
  200 3.32 3.80 4.10      
  300 3.14 3.50 3.86      
  500 2.50 2.80 3.12      
  1,000 1.74 1.98 2.12      
4" 50 9.70 10.78 11.84 0.26 0.40 1.78
  100 5.24 5.80 6.32      
  200 3.72 4.10 4.56      
  300 3.40 3.76 4.16      
  500 2.96 3.30 3.68      
  1,000 2.24 2.50 2.78      
4.5" 50 11.90 12.74 14.52 0.26 0.40 2.38
  100 6.36 6.76 7.66      
  200 4.30 4.80 5.30      
  300 4.08 4.54 5.00      
  500 3.40 3.84 4.22      
  1,000 2.62 2.86 3.20      
5" 50 13.10 14.58 16.18 0.26 0.40 2.38
  100 6.94 7.68 8.48      
  200 5.46 6.08 6.68      
  300 4.72 5.28 5.82      
  500 3.72 4.14 4.54      
  1,000 3.12 3.42 3.76      
5.5" 50 16.22 17.86 19.76 0.26 0.40 2.66
  100 8.52 9.32 10.28      
  200 6.14 6.78 10.12      
  300 5.08 5.66 6.22      
  500 4.50 5.02 5.56      
  1,000 3.86 4.26 4.74      
6" 50 18.70 20.72 22.56 0.30 0.50 2.96
  100 9.74 10.76 11.68      
  200 7.70 8.58 9.46      
  300 6.72 7.50 8.24      
  500 5.72 6.36 6.96      
  1,000 5.30 5.94 6.58      
6.5" 50 21.20 23.46 25.78 0.30 0.50 3.34
  100 10.98 12.12 13.28      
  200 8.88 9.88 10.84      
  300 8.02 8.92 9.84      
  500 6.14 6.78 8.80      
  1,000 5.74 6.36 7.02      
7" 50 25.20 29.52 32.00 0.30 0.50 3.48
  100 13.46 15.16 16.40      
  200 10.86 12.10 13.30      
  300 9.92 11.02 12.14      
  500 8.34 9.30 10.26      
  1,000 7.48 8.32 9.20      
7.5" 50 29.10 31.62 36.58 0.30 0.50 3.80
  100 15.82 16.46 19.08      
  200 13.26 14.58 16.24      
  300 12.24 12.92 14.24      
  500 10.66 11.42 13.56      
  1,000 9.46 10.14 12.52      
8" 50 33.04 34.42 39.78 0.40 0.70 4.28
  100 17.32 18.90 21.34      
  200 14.74 16.36 18.90      
  300 12.76 13.78 15.82      
  500 11.56 12.50 13.82      
  1,000 10.42 11.38 13.18      
8.5" 50 36.34 37.70 43.00 0.40 0.70 4.50
  100 18.54 21.20 23.74      
  200 16.20 17.62 21.20      
  300 15.18 16.48 20.52      
  500 14.44 15.88 17.58      
  1,000 11.14 15.14 16.26      
9" 50 38.30 43.60 46.24 0.40 0.70 4.74
  100 20.76 24.98 29.20      
  200 18.56 22.00 24.02      
  300 16.76 20.52 23.46      
  500 16.04 18.54 21.10      
  1,000 13.56 16.46 19.26      
9.5" 50 39.62 46.24 51.52 0.40 0.70 4.98
  100 21.72 25.80 31.74      
  200 20.76 23.44 26.38      
  300 19.12 21.46 24.30      
  500 18.44 19.96 21.82      
  1,000 15.88 18.90 20.48      
10" 50 40.94 53.22 58.12 0.50 0.90 5.46
  100 23.82 30.50 37.22      
  200 22.66 26.38 32.26      
  300 21.46 24.02 29.34      
  500 20.16 21.64 27.20      
  1,000 19.04 20.24 24.02      
10.5" 50 43.60 61.62 63.40 0.50 0.90 5.46
  100 27.00 37.22 39.22      
  200 25.98 32.26 36.58      
  300 24.48 29.34 32.70      
  500 22.74 27.20 29.04      
  1,000 22.14 24.02 27.86      
11" 50 52.82 68.64 74.44 0.50 0.90 5.46
  100 32.06 36.70 41.08      
  200 29.90 34.38 39.60      
  300 27.96 32.26 35.84      
  500 23.10 28.12 33.76      
  1,000 22.26 24.40 31.36      
11.5" 50 59.42 73.96 81.90 0.50 0.90 5.46
  100 47.54 50.24 58.68      
  200 36.66 40.06 49.86      
  300 32.40 36.94 42.98      
  500 29.00 32.90 37.12      
  1,000 26.70 29.26 35.24      
12" 50 72.64 85.84 91.14 0.50 0.90 5.46
  100 69.86 81.60 82.18      
  200 63.20 67.16 69.33      
  300 44.58 50.38 60.56      
  500 36.00 41.98 44.88      
  1,000 33.56 35.24 39.32      
6A              


Effective 9/22/2025