Soft Rubber Pins

Created with a mould process. Metal or rubber clutch.

2D Soft Rubber Pins

Pricing

Size & Qty 50 100 200 300 500 1000
1" 10.34 7.24 5.48 3.72 2.16 1.76
1.25" 10.66 7.40 5.60 3.84 2.24 1.86
1.5" 11.00 7.54 5.74 3.94 2.38 1.90
6A            

Effective 9/22/2025

 

3D Soft Rubber Pins

Pricing

Size & Qty 50 100 200 300 500 1000
1" 11.24 7.70 5.78 3.88 2.26 1.85
1.25" 11.56 7.88 5.94 4.00 2.35 1.95
1.5" 11.90 8.04 6.08 4.12 2.50 2.00
6A            

Effective 9/22/2025