Applique, Mascot And Shapes

Create a unique apparel logo or include a sport mascot. Less expensive alternative to embroidery.

Pricing

SIZE QTY 1 Layer 2 Layers 3 Layers
2 inch 6 21.92 22.96 25.04
  12 12.58 13.18 14.36
  25 3.50 3.68 4.00
  50 2.38 2.48 2.68
  100 1.52 1.58 1.72
  200 1.18 1.24 1.32
  300 1.06 1.10 1.18
  500 0.96 1.00 1.10
  1000 0.92 0.96 1.02
  2000 0.84 0.88 0.94
3 inch 6 25.08 26.28 28.62
  12 15.76 16.48 17.98
  25 7.14 7.48 8.14
  50 4.84 5.06 5.48
  100 2.98 3.12 3.40
  200 2.20 2.28 2.48
  300 2.04 2.12 2.28
  500 1.70 1.78 1.92
  1000 1.48 1.52 1.66
  2000 1.42 1.48 1.58
4 inch 6 28.24 29.58 32.26
  12 18.92 19.78 21.58
  25 9.42 9.88 10.76
  50 6.36 6.66 7.24
  100 4.20 4.42 4.76
  200 2.96 3.08 3.36
  300 2.62 2.74 2.96
  500 2.40 2.50 2.68
  1000 2.08 2.18 2.36
  2000 1.82 1.90 2.04
5 inch 6 34.56 36.20 39.46
  12 22.14 23.18 25.26
  25 11.36 11.88 12.94
  50 7.68 8.04 8.76
  100 5.16 5.40 5.84
  200 3.66 3.82 4.12
  300 3.52 3.68 3.96
  500 2.96 3.08 3.34
  1000 2.50 2.62 2.84
  2000 2.44 2.54 2.74
6 inch 6 44.00 46.06 50.22
  12 31.54 33.04 36.00
  25 12.14 12.72 13.84
  50 8.26 8.64 9.36
  100 6.84 7.14 7.74
  200 6.60 6.88 7.48
  300 6.40 6.70 7.28
  500 6.18 6.46 7.02
  1000 5.94 6.22 6.74
  2000 5.76 5.98 6.52
7 inch 6 59.62 62.44 68.08
  12 40.96 42.88 46.74
  25 16.80 17.58 19.14
  50 11.38 11.88 12.94
  100 9.46 9.88 10.74
  200 9.14 9.54 10.38
  300 8.92 9.32 10.12
  500 8.64 9.04 9.80
  1000 8.36 8.74 9.50
  2000 8.08 8.44 9.18
8 inch 6 78.40 82.08 89.52
  12 53.48 56.00 61.04
  25 24.70 25.84 28.14
  50 16.68 17.44 18.98
  100 13.74 14.34 15.60
  200 13.34 13.96 15.16
  300 12.40 12.96 14.10
  500 12.14 12.68 13.80
  1000 11.86 12.38 13.44
  2000 11.56 12.10 13.14
9 inch 6 98.42 103.08 112.38
  12 65.84 68.96 75.16
  25 34.26 35.84 39.06
  50 23.04 24.12 26.24
  100 18.96 19.84 21.58
  200 18.50 19.32 21.04
  300 18.08 18.92 20.56
  500 17.66 18.48 20.10
  1000 17.30 18.10 19.68
  2000 16.90 17.68 19.22
10 inch 6 131.10 137.30 149.72
  12 86.64 90.74 98.92
  25 49.94 52.28 56.96
  50 33.52 35.10 38.22
  100 27.52 28.80 31.36
  200 26.88 28.14 30.62
  300 26.30 27.52 29.98
  500 25.78 26.96 29.36
  1000 25.22 26.36 28.70
  2000 24.68 25.84 28.12
11 inch 6 144.54 151.40 165.08
  12 95.54 100.06 109.08
  25 55.06 57.66 62.82
  50 37.00 38.70 42.16
  100 30.36 31.76 34.58
  200 29.66 31.02 33.78
  300 29.04 30.38 33.06
  500 28.42 29.76 32.38
  1000 27.82 29.10 31.68
  2000 27.24 28.50 31.02
12 inch 6 159.38 166.94 182.02
  12 105.34 110.32 120.28
  25 60.74 63.58 69.28
  50 40.78 42.70 46.50
  100 33.50 35.04 38.14
  200 32.70 34.24 37.26
  300 32.02 33.50 36.48
  500 31.38 32.82 35.72
  1000 30.68 32.10 34.94
  2000 30.04 31.44 34.22
3A