Pricing
For orders placed after April 11, 2025 will be subject to a 20% tariff surcharge. NOTE: The following price grids do not include 2025 Tariff Surcharges. It will be listed as a separate line item on your invoice. Pricing below does not include tariff surcharge. See the letter from our CEO, Cory Dean, regarding tariffs. [Published 4/10/2025]
HEIGHT | QTY | 1 Layer | 2 Layer | 3 Layer |
1" | * 1 | 1.48 | 2.86 | 4.28 |
| 6 | 0.92 | 1.82 | 2.80 |
| 12 | 0.80 | 1.56 | 2.38 |
| 25 | 0.72 | 1.42 | 2.12 |
| 50 | 0.58 | 1.14 | 1.72 |
| 100+ | 0.52 | 1.00 | 1.54 |
2" | * 1 | 1.76 | 3.46 | 5.20 |
| 6 | 1.14 | 2.20 | 3.36 |
| 12 | 0.96 | 1.92 | 2.88 |
| 25 | 0.86 | 1.72 | 2.56 |
| 50 | 0.72 | 1.36 | 2.06 |
| 100+ | 0.64 | 1.20 | 1.82 |
3" | * 1 | 2.32 | 4.62 | 6.98 |
| 6 | 1.50 | 2.98 | 4.48 |
| 12 | 1.30 | 2.56 | 3.86 |
| 25 | 1.16 | 2.26 | 3.46 |
| 50 | 0.94 | 1.82 | 2.80 |
| 100+ | 0.90 | 1.62 | 2.44 |
4" | * 1 | 3.12 | 6.18 | 9.36 |
| 6 | 2.02 | 3.96 | 6.00 |
| 12 | 1.72 | 3.42 | 5.14 |
| 25 | 1.56 | 3.08 | 4.64 |
| 50 | 1.24 | 2.46 | 3.70 |
| 100+ | 1.10 | 2.26 | 3.42 |
3A | | | | |
add SATIN STITCH EDGES | add +.20 each | add +.30 each | add +.50 each |
HEIGHT | QTY | 1 Layer | 2 Layer | 3 Layer |
5" | * 1 | 4.44 | 8.76 | 13.24 |
| 6 | 2.86 | 5.60 | 8.48 |
| 12 | 2.44 | 4.80 | 7.26 |
| 25 | 2.20 | 4.32 | 6.54 |
| 50 | 1.74 | 3.46 | 5.22 |
| 100+ | 1.66 | 2.96 | 4.46 |
6" | * 1 | 5.76 | 11.36 | 17.24 |
| 6 | 3.72 | 7.30 | 11.08 |
| 12 | 3.18 | 6.26 | 9.46 |
| 25 | 2.84 | 5.60 | 8.50 |
| 50 | 2.26 | 4.50 | 6.82 |
| 100+ | 2.20 | 3.58 | 5.40 |
7" | * 1 | 6.94 | 13.74 | 20.80 |
| 6 | 4.46 | 8.84 | 13.34 |
| 12 | 3.82 | 7.56 | 11.42 |
| 25 | 3.42 | 6.80 | 10.30 |
| 50 | 2.76 | 5.44 | 8.22 |
| 100+ | 2.60 | 4.32 | 6.52 |
8" | * 1 | 8.16 | 16.20 | 24.50 |
| 6 | 5.22 | 10.40 | 15.72 |
| 12 | 4.50 | 8.90 | 13.46 |
| 25 | 4.06 | 8.00 | 12.12 |
| 50 | 3.26 | 6.40 | 9.68 |
| 100+ | 2.82 | 5.48 | 8.34 |
3A | | | | |
add SATIN STITCH EDGES | add +.40 each | add +.60 each | add +.80 each |
HEIGHT | QTY | 1 Layer | 2 Layer | 3 Layer |
9" | * 1 | 9.00 | 17.88 | 27.02 |
| 6 | 5.80 | 11.46 | 17.34 |
| 12 | 4.98 | 9.80 | 14.82 |
| 25 | 4.46 | 8.80 | 13.36 |
| 50 | 3.58 | 7.08 | 10.68 |
| 100+ | 3.10 | 5.96 | 9.06 |
10" | * 1 | 9.88 | 19.50 | 29.54 |
| 6 | 6.34 | 12.52 | 18.98 |
| 12 | 5.42 | 10.74 | 16.24 |
| 25 | 4.88 | 9.62 | 14.60 |
| 50 | 3.90 | 7.70 | 11.68 |
| 100+ | 3.28 | 6.48 | 9.78 |
11" | * 1 | 10.20 | 20.22 | 30.58 |
| 6 | 6.58 | 12.98 | 19.62 |
| 12 | 5.60 | 11.08 | 16.78 |
| 25 | 5.06 | 10.18 | 15.10 |
| 50 | 4.08 | 9.06 | 12.70 |
| 100+ | 4.06 | 8.40 | 12.10 |
12" | * 1 | 10.54 | 23.60 | 31.62 |
| 6 | 6.78 | 15.76 | 20.28 |
| 12 | 5.80 | 13.46 | 17.36 |
| 25 | 5.32 | 12.92 | 15.64 |
| 50 | 5.22 | 10.50 | 14.66 |
| 100+ | 5.18 | 10.40 | 13.02 |
3A | | | | |
add SATIN STITCH EDGES | add +.60 each | add +.90 each | add +1.10 each |
Common uses of Real Stitch tackle twill.
Iron on numbers made from tackle twill are often used on the backs and fronts of all kinds of athletic jerseys, including hockey jerseys, baseball jerseys, basketball jerseys, football jerseys, and soccer jerseys. Tackle twill letters can be found spelling out player and team names on jerseys, on school sweats and hoodies, on cheerleading uniforms, and more.
Tackle twill letters and tackle twill numbers look bolder and more professional than screen printed letters and numbers, and they last longer too. With tackle twill, you don't have to worry about the letters and numbers fading. Tackle twill letters and numbers are also more affordable than direct embroidery.